Jamie Smith
$269.500
1 Downey Street, Murray Corner
3 beds 1 baths 808 sqft • Commercial
Added by RE/MAX Sackville Realty Ltd. 55 days ago
Nearby Cities | Listings | Avg. price |
---|---|---|
Shemogue Real Estate | 21 | $251.110 |
Summerside Real Estate | 119 | $437.157 |
Dieppe Real Estate | 161 | $536.122 |
Pugwash Real Estate | 27 | $215.544 |
Cappele Real Estate | 27 | $421.759 |
Grandbarachois Real Estate | 43 | $627.309 |
Amherst Real Estate | 45 | $249.438 |
North Granville Real Estate | 28 | $284.900 |
Popular Cities | Listings | Avg. price |
---|---|---|
Ottawa Real Estate | 2079 | $891.959 |
Kawartha Lakes Real Estate | 544 | $912.537 |
Other Real Estate | 1303 | $864.726 |
Markham Real Estate | 660 | $1.339.706 |
Barrie Real Estate | 748 | $922.653 |
Richmond Hill Real Estate | 567 | $1.702.546 |
Toronto Real Estate | 8344 | $1.190.105 |
Niagara Falls Real Estate | 568 | $891.867 |
In addition to 2 Houses in Murray Corner, we also found 1 Commercial listings, 1 Vacant land listings. Research Murray Corner real estate market trends and find homes for sale. Search for new homes, open houses, recently sold homes and reduced price real estate in Murray Corner. Each sale listing includes detailed descriptions, photos, amenities and neighborhood information for Murray Corner.