Fran Miller
$725.000
14 12710 Lagoon Road, Madeira Park
2 beds 2 baths 1900 sqft • Duplex
Added by RE/MAX City Realty 3 days ago
Nearby Cities | Listings | Avg. price |
---|---|---|
Garden Bay Real Estate | 25 | $1.008.440 |
Halfmoon Bay Real Estate | 49 | $1.623.850 |
Sechelt Real Estate | 139 | $1.419.449 |
Powell River Real Estate | 147 | $819.788 |
Nanoose Bay Real Estate | 91 | $1.134.993 |
Lantzville Real Estate | 50 | $1.053.652 |
Gibsons Real Estate | 123 | $1.318.343 |
Qualicum Beach Real Estate | 119 | $989.861 |
Popular Cities | Listings | Avg. price |
---|---|---|
Nanaimo Real Estate | 603 | $945.446 |
North Vancouver Real Estate | 540 | $1.746.065 |
Vancouver Real Estate | 2996 | $2.125.420 |
Burnaby Real Estate | 923 | $1.421.092 |
Richmond Real Estate | 932 | $1.622.952 |
Coquitlam Real Estate | 661 | $1.850.857 |
Surrey Real Estate | 3282 | $1.604.977 |
Langley Real Estate | 1098 | $1.757.636 |
In addition to 8 Houses in Madeira Park, we also found 2 Vacant land listings, 2 Townhomes, 1 Duplex listings, 1 undefined. Research Madeira Park real estate market trends and find homes for sale. Search for new homes, open houses, recently sold homes and reduced price real estate in Madeira Park. Each sale listing includes detailed descriptions, photos, amenities and neighborhood information for Madeira Park.