Sean Miller
$174.900
9909 Elk Street Unit 4, Hosmer
2 beds 2 baths 924 sqft • Mobile
Added by RE/MAX Elk Valley Realty 30 days ago
Nearby Cities | Listings | Avg. price |
---|---|---|
Nakusp | 41 | $699.376 |
Armstrong | 59 | $1.038.185 |
Cherryville | 30 | $892.350 |
Clearwater | 85 | $592.787 |
Vernon | 604 | $886.762 |
Lake Country | 153 | $1.764.068 |
Lumby | 60 | $1.195.220 |
Coldstream | 89 | $1.527.733 |
Popular Cities | Listings | Avg. price |
---|---|---|
Kelowna | 1313 | $1.171.034 |
Kamloops | 958 | $776.476 |
Chilliwack | 580 | $1.121.085 |
Calgary | 4056 | $733.377 |
Maple Ridge | 667 | $1.593.751 |
Abbotsford | 730 | $1.285.269 |
Langley | 1097 | $1.751.134 |
Surrey | 3270 | $1.602.858 |
In addition to 1 Vacant land listings in Hosmer, we also found 1 undefined. Research Hosmer real estate market trends and find homes for sale. Search for new homes, open houses, recently sold homes and reduced price real estate in Hosmer. Each sale listing includes detailed descriptions, photos, amenities and neighborhood information for Hosmer.