Danny Shi
$3.150.000
6212 Gordon Avenue, Burnaby
6 beds 4 baths 3762 sqft • Residential Home
Added by Royal Pacific Realty (Kingsway) Ltd. 100 days ago
Nearby Cities | Listings | Avg. price |
---|---|---|
New Westminster Real Estate | 344 | $1.285.704 |
Vancouver Real Estate | 2995 | $2.126.273 |
North Vancouver Real Estate | 538 | $1.741.850 |
Port Moody Real Estate | 112 | $1.366.444 |
Coquitlam Real Estate | 661 | $1.850.107 |
Richmond Real Estate | 930 | $1.614.795 |
Port Coquitlam Real Estate | 206 | $1.213.205 |
West Vancouver Real Estate | 337 | $4.420.658 |
Popular Cities | Listings | Avg. price |
---|---|---|
Surrey Real Estate | 3281 | $1.603.822 |
Langley Real Estate | 1097 | $1.759.194 |
Maple Ridge Real Estate | 664 | $1.597.188 |
Abbotsford Real Estate | 731 | $1.282.011 |
Nanaimo Real Estate | 600 | $943.133 |
Chilliwack Real Estate | 581 | $1.127.007 |
Kamloops Real Estate | 953 | $777.724 |
Kelowna Real Estate | 1309 | $1.171.856 |
In addition to 548 Condos in Burnaby, we also found 188 Houses, 73 Townhomes, 71 Commercial listings, 39 Duplex listings, 8 Vacant land listings. Research Burnaby real estate market trends and find homes for sale. Search for new homes, open houses, recently sold homes and reduced price real estate in Burnaby. Each sale listing includes detailed descriptions, photos, amenities and neighborhood information for Burnaby.