Sean Patterson
$1.999.000
3903 4360 Beresford Street, Burnaby
4 beds 3 baths 1662 sqft • Condo
Added by Prompton Real Estate Services Inc. 66 days ago
Nearby Cities | Listings | Avg. price |
---|---|---|
New Westminster | 344 | $1.285.704 |
Vancouver | 2995 | $2.126.273 |
North Vancouver | 538 | $1.741.850 |
Port Moody | 112 | $1.366.444 |
Coquitlam | 661 | $1.850.107 |
Richmond | 930 | $1.614.795 |
Port Coquitlam | 206 | $1.213.205 |
West Vancouver | 337 | $4.420.658 |
Popular Cities | Listings | Avg. price |
---|---|---|
Surrey | 3281 | $1.603.822 |
Langley | 1097 | $1.759.194 |
Maple Ridge | 664 | $1.597.188 |
Abbotsford | 731 | $1.282.011 |
Nanaimo | 600 | $943.133 |
Chilliwack | 581 | $1.127.007 |
Kamloops | 953 | $777.724 |
Kelowna | 1309 | $1.171.856 |
In addition to 548 Condos in Burnaby, we also found 188 Houses, 73 Townhomes, 71 Commercial listings, 39 Duplex listings, 8 Vacant land listings. Research Burnaby real estate market trends and find homes for sale. Search for new homes, open houses, recently sold homes and reduced price real estate in Burnaby. Each sale listing includes detailed descriptions, photos, amenities and neighborhood information for Burnaby.